Login
WINCHESTER LEAGUE
 
Country Club Filter  
Statistics are through week 10 Valspar Championship.
1 High, Nate 2 0 0 3 1 65 32 2 9 8 0 0 8 $9,141,490 SC LC
2 Moore Scott 1 1 0 3 1 66 25 1 10 8 2 2 4 $6,643,775 SC LC
3 Ball, Scott 2 0 0 4 1 73 37 1 10 6 0 1 2 $6,613,755 SC LC
4 Avant, Jeff 1 0 0 2 1 78 32 1 10 9 3 6 6 $6,191,974 SC LC
5 Spivey, Colby 1 0 0 1 1 64 32 1 10 10 10 10* 10* $5,733,357 SC LC
6 McCrorey, Mark Golf Ball 1 0 1 2 1 62 38 1 9 8 1 0 7 $5,366,193 SC LC
7 Spivey, Chris 1 1 1 4 1 71 28 1 10 8 1 1 6 $5,217,645 SC LC
8 Burton, Gregg 1 1 0 5 1 59 14 0 10 9 9 0 9* $5,182,325 SC LC
9 Hambleton, George 1 1 0 3 1 73 32 1 10 9 9 0 9* $5,025,420 SC LC
10 Rathel Chris 1 2 1 5 1 65 23 0 10 9 0 9 9 $4,742,569 SC LC
11 Collins, Troy 2 1 0 4 1 59 18 0 10 9 9 0 9* $4,429,595 SC LC
12 Dunn, Thomas 1 0 0 1 1 73 50 1 8 6 3 0 3* $4,303,517 SC LC
13 Brogdon, Ralph 2 1 0 4 1 79 39 1 9 8 3 5 5 $3,999,740 SC LC
14 Tenney, Bill 2 1 0 3 1 57 17 0 10 9 1 8 8 $3,858,504 SC LC
15 Arthur Scott 1 1 0 3 1 63 24 0 10 10 10 10* 10* $3,712,642 SC LC
16 Arthur, Logan 0 1 0 3 2 44 19 0 10 10 10 10* 10* $3,431,555 SC LC
17 Cochran, Travis 2 1 0 3 1 68 30 0 9 8 1 0 7 $3,409,801 SC LC
18 Stephanites, Neil 1 1 0 3 1 71 28 0 10 9 8 1 8* $3,368,559 SC LC
19 High, Matt 1 0 1 2 1 77 36 1 10 8 1 1 6 $3,363,210 SC LC
20 Romine, Scott 1 0 0 3 1 73 35 0 10 9 6 3 6* $3,286,049 SC LC
21 Slaughter Steve 0 1 0 2 2 66 33 0 10 8 2 2 4 $3,179,204 SC LC
22 Hinson, Robbie 2 0 0 2 1 66 31 1 10 8 1 7 7 $3,134,874 SC LC
23 Willis Erick 1 1 1 3 1 65 33 0 9 8 7 0 7* $3,083,590 SC LC
24 Arthur Kevin 0 0 0 1 5 66 34 0 10 9 2 7 7 $3,030,675 SC LC
25 Smith Kevin 2 0 0 4 1 71 31 0 10 7 0 1 6 $2,970,185 SC LC
26 Oates Ryan 0 1 0 2 2 79 33 0 10 8 4 2 4* $2,932,464 SC LC
27 Drill, Tom 1 0 0 1 1 71 34 1 10 8 1 1 6 $2,811,615 SC LC
28 Armstrong Frank 0 1 0 3 2 73 32 0 10 8 0 3 5 $2,760,105 SC LC
29 Roldan, Al 0 0 0 2 9 66 27 0 10 9 2 7 7 $2,660,904 SC LC
30 Bragg, Ryan 0 1 0 2 2 76 34 0 10 10 10 10* 10* $2,653,765 SC LC
31 Frye Tim 0 1 0 1 2 48 20 0 10 10 10 10* 10* $2,616,390 SC LC
32 Kennington, Jonathan 0 0 0 3 6 69 33 0 10 9 2 7 7 $2,600,482 SC LC
33 Davis, Jimmy 1 0 0 3 1 77 38 0 10 9 0 9 9 $2,520,900 SC LC
34 Streater, Matt 0 1 0 2 2 65 37 0 10 8 7 0 7* $2,514,713 SC LC
35 Rice, Kirk 1 0 0 1 1 97 43 1 9 7 1 0 6 $2,371,965 SC LC
36 Schultz, Daniel 0 0 0 1 9 71 36 0 9 7 2 1 4 $2,341,236 SC LC
37 Fetter Bob 1 0 0 1 1 57 25 0 10 9 1 8 8 $2,320,402 SC LC
38 Johannes Justin 0 0 0 1 9 86 36 0 9 9 7 2 7* $2,239,190 SC LC
39 Molden Kit 0 0 0 1 10 87 37 0 10 9 0 9 9 $2,141,715 SC LC
40 Winn, Bob 1 0 1 2 1 66 40 0 8 6 0 0 4 $2,135,693 SC LC
41 Richardson, Dave 1 1 0 2 1 79 43 0 9 6 0 0 3 $2,126,220 SC LC
42 Cutrona Mike 1 0 0 1 1 71 39 0 8 6 1 0 5 $2,001,065 SC LC
43 Parker, Michael 1 0 0 1 1 79 35 0 9 8 1 5 5 $1,980,899 SC LC
44 Bartlett Patrick 0 0 0 1 9 66 37 0 10 9 2 7 7 $1,942,575 SC LC
45 Estep Eric 1 0 0 1 1 73 36 0 10 9 0 9 9 $1,905,092 SC LC
46 Pearce, JP 0 0 0 2 9 78 41 0 10 8 0 7 7 $1,878,668 SC LC
47 Romine, Sam 0 1 0 2 2 63 38 0 9 9 9 0 9* $1,868,138 SC LC
48 Clyburn, Jarod 0 0 0 0 14 79 40 0 10 8 4 2 4* $1,863,924 SC LC
49 Captain Crunch 0 0 0 2 4 57 29 0 10 9 1 8 8 $1,848,302 SC LC
50 Dienes, Alex 0 0 0 1 4 61 35 0 10 10 10 10* 10* $1,819,376 SC LC
51 Mezzatesta Troy 0 0 0 0 11 70 33 0 10 8 1 6 6 $1,810,932 SC LC
52 McBride, Nolan 0 0 0 1 9 71 49 0 9 6 0 0 5 $1,806,125 SC LC
53 Gaddy, Reggy 1 0 0 1 1 71 44 0 9 6 0 0 5 $1,753,341 SC LC
54 Wogan, Matt 0 0 0 2 9 79 37 0 10 8 4 3 4* $1,712,275 SC LC
55 Hester Jason 1 0 0 2 1 78 49 0 10 6 6 0 6* $1,705,417 SC LC
56 Burton Mike 0 0 0 0 11 58 31 0 10 9 1 8 8 $1,689,281 SC LC
57 Wingfield, Kevin 0 0 0 0 11 70 29 0 10 8 1 6 6 $1,668,064 SC LC
58 Duke, Will 0 0 0 1 9 73 50 0 7 4 0 0 2 $1,664,493 SC LC
59 Tavenner, Steve 1 0 0 1 1 65 35 0 9 8 1 2 5 $1,569,369 SC LC
60 Crump, Doug 0 0 0 1 4 65 37 0 10 8 0 0 8 $1,555,158 SC LC
61 Butcher, Dustin 0 0 0 0 11 66 36 0 10 8 1 7 7 $1,554,347 SC LC
62 Carr JP 0 0 0 1 9 70 44 0 10 7 0 0 5 $1,550,012 SC LC
63 Rogers, John 0 0 0 1 6 73 47 0 6 6 3 1 3* $1,501,547 SC LC
64 Dunn, Mark 0 0 0 1 6 78 42 0 9 7 2 0 3 $1,497,240 SC LC
65 Williamson Scott 0 0 0 1 10 70 36 0 9 9 3 6 6 $1,495,707 SC LC
66 Shortencarrier B Jr 0 0 1 1 3 78 47 0 9 7 1 2 4 $1,488,302 SC LC
67 Getzoff Matt 1 0 0 1 1 78 48 0 10 7 0 2 5 $1,486,803 SC LC
68 Lowrey, Greg 0 0 0 0 11 71 48 0 10 7 2 1 4 $1,454,409 SC LC
69 LeTellier, Lou 0 0 0 1 4 66 40 0 10 7 1 2 4 $1,430,808 SC LC
70 Chandler Chad 0 0 1 1 3 61 35 0 10 9 1 8 8 $1,402,085 SC LC
71 Conner, Charlie 0 0 1 2 3 73 50 0 10 5 2 0 3 $1,380,189 SC LC
72 Hersey Andy 1 0 0 1 1 61 38 0 10 9 1 8 8 $1,347,519 SC LC
73 Geoff LeMarr 0 0 0 0 24 70 46 0 10 7 2 2 3 $1,336,206 SC LC
74 Bryce Moore 0 0 0 1 6 77 37 0 10 9 9 0 9* $1,255,610 SC LC
75 Bartlett Cary 0 0 0 1 6 73 36 0 10 8 1 3 4 $1,209,749 SC LC
76 Glass, Barry 0 0 0 0 15 73 43 0 9 8 2 6 6 $1,175,627 SC LC
77 Bergdoll, Jim 0 0 0 0 14 70 36 0 10 8 1 6 6 $945,659 SC LC
78 Belk, Josh 0 0 0 0 12 79 45 0 8 6 0 0 3 $943,085 SC LC
79 Michael, Josh 0 0 0 0 14 63 44 0 10 8 1 0 7 $820,293 SC LC
80 Leitner, Tee 0 0 0 0 14 68 43 0 8 7 1 0 5 $759,332 SC LC
81 Craig Chris 0 0 0 0 15 73 45 0 10 7 0 3 4 $723,965 SC LC
82 Hammonds, Mark 0 0 0 0 34 71 52 0 9 6 0 1 5 $717,430 SC LC
83 McDaniel, Cade 0 0 0 0 14 79 49 0 8 6 3 0 3* $689,852 SC LC
84 Haley, Ryan 0 0 0 0 22 79 53 0 10 7 0 2 3 $676,768 SC LC
85 Michael Gunter 0 0 0 0 36 68 50 0 9 8 1 0 7 $601,141 SC LC
86 Chasler Bart 0 0 0 0 24 70 49 0 9 6 0 2 3 $571,696 SC LC
87 Corrigan Tag 0 0 0 0 29 73 56 0 6 5 0 0 2 $543,680 SC LC
T-88 Flowers, Jason 0 0 0 0 57 88 69 0 2 0 0 0 0 $0 SC LC
T-88 Hayes, JR 0 0 0 0 57 88 69 0 0 0 0 0 0 $0 SC LC
T-88 Plotts Greg 0 0 0 0 57 88 69 0 0 0 0 0 0 $0 SC LC
T-88 Sanders, Jake 0 0 0 0 57 88 69 0 0 0 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL